Vision Sport
The Vision Sport electric wheelchair is a very comfortable wheelchair to use for everyday outings. This mid-wheel power wheelchair uses a full suspension for optimum stability, durability, and reliability while giving you a smoother ride. With a turning radius of 20 inches, you can make turns with ease. Equipped with solid 6-inch tires on the front and rear and 10-inch in the middle, you will not get a flat tire on the go.
Features
- True mid-wheel drive: 20.6″ turning radius
- Robust independent suspension can absorb up to 250 lbs on the footplate without tipping forward
- Premium, semi-reclining ergonomic seat; up to 135°
- Dynamic LiNX controller for convenient Bluetooth programming and diagnostics
- 16″ seat width with 16″ – 18″ depth adjustability, 18″ – 20″ seat widths with 18″ – 20″ depth adjustability
- Includes red or blue shrouds
Options
Swing-away joystick
USB adapter
5”power seat lift
Oxygen tank holder
Cane & crutch holder
Foldable rear basket
Walker holder
XL footplate
Canopy
Elevating legrests
Vision Sport Specifications
| Product Number | P326A, P326D w/lift |
| Weight Capacity | 300 lbs |
| Drivetrain | MWD |
| Seat Type | Captain or Pan |
| Seat Width | 16”-20" |
| Seat Depth | 16"- 20" |
| Backrest Height | 20" |
| Seat-to-Floor Height | A: 20.5”-22.5” D: 21.5"-29.5" |
| Elevating Seat | P326D - 7.5" |
| Overall Length | 34" |
| Overall Width | 24" |
| Overall Height | 48.5" |
| Turning Radius | 20" |
| Ground Clearance | 2" |
| Total Weight | 184 lbs, 214 lbs |
| Wt of Heaviest Pc | 90 lbs, 120 lbs |
| Max Speed | 5 mph |
| Per Charge Range | up to 18 miles |
| Motor | DC 24V, 160W |
| Controller | Dynamic LiNX 40A |
| Battery Size (2) | 12V/U1 (34AH) |
| Charger | 4A off-board |
| Gradient | 6 ° |
| Front Wheels | 6" solid |
| Drive Wheels | 10" solid |
| Rear Wheels | 6" solid |
| Group | Group: 2 |
| HCPCS Code | K0822/K0823 P326D: K0823 |
| Standard Colors | Red or Blue |





















